<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Macdonald Environmental Planning, PC</title>
	<link>http://mep-pc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:05:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Olympia Crest II</title>
		<description><![CDATA[Olympia, Washington function startGallery_73() { var myGallery = new gallery($("myGallery_73"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_73").style.display = "block"; } window.addEvent("domready", startGallery_73); olympia-crest olympia-crest1 olympia-crest2 olympia-crest3 olympia-crest4 This affordable housing project for the Thurston County Housing Authority included a special storm water spillway [...]]]></description>
		<link>http://mep-pc.com/olympia-crest/</link>
			</item>
	<item>
		<title>Kaiser Permanente- Courtyard</title>
		<description><![CDATA[Salem, Oregon function startGallery_74() { var myGallery = new gallery($("myGallery_74"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_74").style.display = "block"; } window.addEvent("domready", startGallery_74); kaiser-lancaster kaiser-lancaster1 kaiser-lancaster2 kaiser-lancaster3 kaiser-lancaster4 kaiser-lancaster5 Our firm was asked to step in to provide re-imaging of an existing central courtyard [...]]]></description>
		<link>http://mep-pc.com/kaiser-permanente-courtyard/</link>
			</item>
	<item>
		<title>Red Rock Center</title>
		<description><![CDATA[Tigard, Oregon function startGallery_70() { var myGallery = new gallery($("myGallery_70"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_70").style.display = "block"; } window.addEvent("domready", startGallery_70); 12.06.10 Design Review Exhibits.PDF 12.06.10 Design Review Exhibits.PDF 12.06.10 Design Review Exhibits.PDF 12.06.10 Design Review Exhibits.PDF The Red Rock Center was [...]]]></description>
		<link>http://mep-pc.com/red-rock-center/</link>
			</item>
	<item>
		<title>Clastop Care Health District- Memory and Bariatric Care Living Center</title>
		<description><![CDATA[Astoria, Oregon function startGallery_72() { var myGallery = new gallery($("myGallery_72"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_72").style.display = "block"; } window.addEvent("domready", startGallery_72); H:\2010\3107_Clatsop Care Center\07_Drawings\Landscape Full Site (1) clastop1 H:\2010\3107_Clatsop Care Center\07_Drawings\Landscape Full Site (1) H:\2010\3107_Clatsop Care Center\07_Drawings\Landscape Full Site (1) H:\2010\3107_Clatsop Care [...]]]></description>
		<link>http://mep-pc.com/clastop-care-health-district-memory-and-bariatric-care-living-center/</link>
			</item>
	<item>
		<title>Vista Court Senior Living Facility</title>
		<description><![CDATA[Vancouver, Washington function startGallery_71() { var myGallery = new gallery($("myGallery_71"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_71").style.display = "block"; } window.addEvent("domready", startGallery_71); vista-court vista-court1 vista-court2 vista-court3 Vista Court a Senior Housing project for the Vancouver Housing Authority was completed in the winter of [...]]]></description>
		<link>http://mep-pc.com/vista-court-senior-living-facility/</link>
			</item>
	<item>
		<title>Roseburg VA Medical Center Acute Psychiatric Facility</title>
		<description><![CDATA[Roseburg, Oregon function startGallery_69() { var myGallery = new gallery($("myGallery_69"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_69").style.display = "block"; } window.addEvent("domready", startGallery_69); roseburg-va_1 roseburg-va_3 roseburg-va_2 ON THE BOARDS The design for the Acute Psychiatric Facility is a relocation of existing beds to the [...]]]></description>
		<link>http://mep-pc.com/roseburg-va-medical-center-acute-psychiatric-facility/</link>
			</item>
	<item>
		<title>Children&#8217;s Center of Clackamas County</title>
		<description><![CDATA[Oregon City, Oregon function startGallery_68() { var myGallery = new gallery($("myGallery_68"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 8000, defaultTransition: "fade" }); document.getElementById("myGallery_68").style.display = "block"; } window.addEvent("domready", startGallery_68); childrens-center_1 childrens-center_2 Laurel Macdonald Bonnell has worked on the Willamette Falls Hospital Campus on numerous building expansion projects over the [...]]]></description>
		<link>http://mep-pc.com/childrens-center-of-clackamas-county/</link>
			</item>
	<item>
		<title>Designing Specialized Healing Gardens for “Behavioral Health” Centers</title>
		<description><![CDATA[The characteristics and functions of a typical healing or therapeutic garden are becoming more widely documented, yet those for specialized healing environments within the hospital setting remain relatively unknown. We at MacDonald Environmental Planning are very excited to be working on three separate hospital projects with a “behavioral health” garden component, and adding to the [...]]]></description>
		<link>http://mep-pc.com/designing-specialized-healing-gardens-for-%e2%80%9cbehavioral-health%e2%80%9d-centers/</link>
			</item>
	<item>
		<title>Living Green Screens Challenge Planter, Irrigation and Drainage Design</title>
		<description><![CDATA[The Borealis Apartments, located in the South Lake Union neighborhood of Seattle, incorporates green walls to buffer the residents from the busy traffic and screen the views of expansive parking lots to the south. The vines and climbing plants in these green façades are also intended to help screen the direct sun, purify the air [...]]]></description>
		<link>http://mep-pc.com/living-green-screens-challenge-planter-irrigation-and-drainage-design/</link>
			</item>
	<item>
		<title>Good Samaritan Regional Medical Center &#8211; Healing Environments Master Plan</title>
		<description><![CDATA[Corvallis, Oregon function startGallery_67() { var myGallery = new gallery($("myGallery_67"), { timed: true, showCarousel: false, showInfopane: false, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 4000, defaultTransition: "fade" }); document.getElementById("myGallery_67").style.display = "block"; } window.addEvent("domready", startGallery_67); gsrmc-healing1 gsrmc-healing2 gsrmc-healing3 gsrmc-healing4 gsrmc-healing5]]></description>
		<link>http://mep-pc.com/good-samaritan-regional-medical-center-healing-environments-master-plan/</link>
			</item>
</channel>
</rss>

