<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macdonald Environmental Planning, PC</title>
	<atom:link href="http://mep-pc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mep-pc.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 16:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Designing Specialized Healing Gardens for “Behavioral Health” Centers</title>
		<link>http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/</link>
		<comments>http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:17:05 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healing garden; therapeutic garden; healing environments; healing garden environments; behavioral health garden; evidence-based design]]></category>

		<guid isPermaLink="false">http://mep-pc.com/?p=1363</guid>
		<description><![CDATA[<p>The characteristics and functions of a typical healing or therapeutic garden are becoming more widely documented, yet those for specialized healing environments within the hospital setting remain relatively unknown. We at MacDonald Environmental Planning are very excited to be working on three separate hospital projects with a “behavioral health” garden component, and adding to the dialogue on creating healing garden&#160;<a href="http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/" class="read-more">Continue Reading</a></p><p>The post <a href="http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/">Designing Specialized Healing Gardens for “Behavioral Health” Centers</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The characteristics and functions of a typical healing or therapeutic garden are becoming more widely documented, yet those for specialized healing environments within the hospital setting remain relatively unknown.   We at MacDonald Environmental Planning are very excited to be working on three separate hospital projects with a “behavioral health” garden component, and adding to the dialogue on creating healing garden environments for these distinctive users in the months to come.<br />
A well designed garden contributes substantially to the overall perception of health and wellness within any healing environment.  A profusion of plants and plant/people interactions, defined seating areas and garden perimeters, easily readable pathways, and understandable wayfinding all work together to form gardens which provide a sense of security, serenity and safety for patients, family and staff alike.<br />
When designing for the emotionally vulnerable and/ or cognitively impaired, security and safety become primary.  Insure that gardens are indeed secure through physical enclosures such as high walls and plantings that are not scalable.  Remove any potential weapons by securing furniture to paving, and using solid concrete rather than pavers or stone which could be dislodged and thrown.  As in any healing environment, avoid any and all poisonous plants.<br />
In this challenging economy, hospital administrators are facing strong pressures to become more patient- oriented and improve patient healthcare experiences.  A number of studies have demonstrated the healing effects of nature to patients, families and staff in highly stressful situations.  Additionally, it is being shown that creating gardens is an effective means for hospitals to achieve more positive market identities.  As evidence-based design becomes the standard in hospital design, so too is the inclusion of healing or therapeutic gardens.</p>
<p>The post <a href="http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/">Designing Specialized Healing Gardens for “Behavioral Health” Centers</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/uncategorized/designing-specialized-healing-gardens-for-behavioral-health-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Green Screens Challenge Planter, Irrigation and Drainage Design</title>
		<link>http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/</link>
		<comments>http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:53:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mep-pc.com/?p=1351</guid>
		<description><![CDATA[<p>The Borealis Apartments, located in the South Lake Union neighborhood of Seattle, incorporates green walls to buffer the residents from the busy traffic and screen the views of expansive parking lots to the south. The vines and climbing plants in these green façades are also intended to help screen the direct sun, purify the air for the residents and create&#160;<a href="http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/" class="read-more">Continue Reading</a></p><p>The post <a href="http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/">Living Green Screens Challenge Planter, Irrigation and Drainage Design</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Borealis Apartments, located in the South Lake Union neighborhood of Seattle, incorporates green walls to buffer the residents from the busy traffic and screen the views of expansive parking lots to the south.  The vines and climbing plants in these green façades are also intended to help screen the direct sun, purify the air for the residents and create a green link to Denny Park directly west of the site.</p>
<p>The green walls are comprised of prefabricated trough planters, green screens®, cables and plants.  The planters are supported two-foot four-inches off of the building façade and alternate from side to side as they ascend up to the parapet arbor planters.  The planters incorporate green screens® tied directly into the back of the planters and plant climbing cables which link the planters from floor to floor.</p>
<p>The biggest challenge in the design was to provide the planters with irrigation and drainage without compromising the building envelope.  The plantings are irrigated from a rooftop connection in the mechanical room which drops down the building façade to the support brackets and out to the planters on each floor.  The irrigation system is constructed with galvanized pipe, which will not deteriorate in the suns UV rays and complements the galvanized siding on the building façade.</p>
<p>Each planter is also fitted with a drain line to catch surplus water and keep it from splashing against the windows and building façade.  Greening the Architecture on The Borealis integrates the building into the neighborhood.</p>
<p>The post <a href="http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/">Living Green Screens Challenge Planter, Irrigation and Drainage Design</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/general-info/living-green-screens-challenge-planter-irrigation-and-drainage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;LEED for Landscapes&#039; Finally!</title>
		<link>http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/</link>
		<comments>http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:19:32 +0000</pubDate>
		<dc:creator>Laurel Macdonald-Bonnell</dc:creator>
				<category><![CDATA[Sustainable Landscapes]]></category>
		<category><![CDATA[LEED for Landscapes]]></category>
		<category><![CDATA[suststainable landscapes initiative]]></category>

		<guid isPermaLink="false">http://mep-pc.com/?p=1191</guid>
		<description><![CDATA[<p>As a LEED® Accredited Professional, I have read the USGBC LEED Reference Manual multiple times and spent months trying to memorize Indoor Environmental Quality credits. But let’s face it, all the clean air we pump into our buildings is from the outdoors. And as far as I know, buildings can’t generate clean air, plants do that. So, what about Outdoor&#160;<a href="http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/" class="read-more">Continue Reading</a></p><p>The post <a href="http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/">&#039;LEED for Landscapes&#039; Finally!</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a LEED® Accredited Professional, I have read the USGBC LEED Reference Manual multiple times and spent months trying to memorize Indoor Environmental Quality credits.  But let’s face it, all the clean air we pump into our buildings is from the outdoors.  And as far as I know, buildings can’t generate clean air, plants do that.  So, what about Outdoor Environmental Quality?<span id="more-1191"></span></p>
<p><a href="http://mep-pc.com/wp-content/uploads/2010/01/LEED-for-Landscapes1.jpg"><img src="http://mep-pc.com/wp-content/uploads/2010/01/LEED-for-Landscapes1.jpg" alt="LEED for Landscapes" title="LEED-for-Landscapes" width="650" height="250" class="alignnone size-full wp-image-1193" /></a></p>
<p><em>photo by Brandon Godfrey</em></p>
<hr />
<br />
As a LEED® Accredited Professional, I have read the USGBC LEED Reference Manual multiple times and spent months trying to memorize Indoor Environmental Quality credits.  But let’s face it, all the clean air we pump into our buildings is from the outdoors.  And as far as I know, buildings can’t generate clean air, plants do that.  So, what about Outdoor Environmental Quality?</p>
<p>The good news is that the United States launched its first voluntary rating system for sustainable landscapes in November, 2009.  And it’s about time.  The American Society of Landscape Architects, Lady Bird Johnson Wildflower Center and the U.S. Botanical Garden have partnered to develop the rating system.  The system will be part of the Sustainable Sites Initiative, which will test a series of pilot projects over the next two years.  Although Macdonald Environmental Planning, PC wasn’t able to submit for a pilot project, I can say that we are hopeful to participate in such projects in the future.</p>
<p>I am personally excited to see if the new LEED rating system for landscapes can generate as much interest in sustainable landscapes as it did for sustainable buildings.  But more importantly, will the rating system challenge our traditional landscape model?  And even so, will designers and contractors take it upon themselves to change their traditional work standards?  Let’s hope so.</p>
<p>Bryan Bailey, LEED AP<br />
Macdonald Environmental Planning, PC<br />
503.224.1225</p>
<p>The post <a href="http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/">&#039;LEED for Landscapes&#039; Finally!</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/sustainable-landscapes/leed-for-landscapes-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landscape Irrigation? With a water deficit of 3.7 Trillion Gallons of Water?</title>
		<link>http://mep-pc.com/sustainable-landscapes/landscape-irrigation-with-a-water-deficit-of-37-trillion-gallons-of-water/</link>
		<comments>http://mep-pc.com/sustainable-landscapes/landscape-irrigation-with-a-water-deficit-of-37-trillion-gallons-of-water/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:46:39 +0000</pubDate>
		<dc:creator>Laurel Macdonald-Bonnell</dc:creator>
				<category><![CDATA[Sustainable Landscapes]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[stormwater treatment]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://mep-pc.com/?p=663</guid>
		<description><![CDATA[<p>Landscape Architecture holds a large influential position within our country for the design of public exterior spaces like parks, urban plazas, greenways, and golf courses.  As professionals and stewards of the land, they are educating clients on the importance of water conservation and how these methods can be applied to their projects landscape.</p><p>The post <a href="http://mep-pc.com/sustainable-landscapes/landscape-irrigation-with-a-water-deficit-of-37-trillion-gallons-of-water/">Landscape Irrigation? With a water deficit of 3.7 Trillion Gallons of Water?</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We need to reduce our clean water consumption on a country-wide scale – and taking a hard look at the way we irrigate our landscapes may be a good place to start.<span id="more-663"></span></p>
<p>Water conservation is becoming a very worrisome topic in the United States – and for good reason.  Currently, the EPA estimates the water deficit at about 3,700 billion gallons per year.  This means we are consuming more clean water than nature can pump back into our environment.</p>
<p>To combat this trend, our nation needs to become creative in finding a way to balance the water deficit.  Landscape irrigation is a great place to start.</p>
<p><a href="http://mep-pc.com/north-main-village/" class="broken_link">North Main Village</a> in Milwaukie, Oregon is a great example of innovative water conservation design.  The project consists of a main courtyard rain garden and adjacent green street.  These features collect and filter water that is channeled from the roofs and parking lot areas, so the amount of water going to the stormwater treatment facility is reduced or eliminated.</p>
<p>What about irrigation?  Well, native and adaptive plants are grown in the courtyard and green street, so the irrigation is reduced to drip lines in some areas within the courtyard.  These drip lines supply minimal amounts of water during the dry season.</p>
<p>Landscape Architecture holds a large influential position within our country for the design of public exterior spaces like parks, urban plazas, greenways, and golf courses.  As professionals and stewards of the land, they are educating clients on the importance of water conservation and how these methods can be applied to their projects.</p>
<p>Bryan Bailey, LEED® AP<br />
Project Manager<br />
Macdonald Environmental Planning, PC</p>
<p>The post <a href="http://mep-pc.com/sustainable-landscapes/landscape-irrigation-with-a-water-deficit-of-37-trillion-gallons-of-water/">Landscape Irrigation? With a water deficit of 3.7 Trillion Gallons of Water?</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/sustainable-landscapes/landscape-irrigation-with-a-water-deficit-of-37-trillion-gallons-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Gardens Rank High at Medical Centers</title>
		<link>http://mep-pc.com/project/healthcare/healing-gardens-rank-high-at-medical-centers/</link>
		<comments>http://mep-pc.com/project/healthcare/healing-gardens-rank-high-at-medical-centers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:54:41 +0000</pubDate>
		<dc:creator>Laurel Macdonald-Bonnell</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[health care design]]></category>

		<guid isPermaLink="false">http://mep-pc.com/?p=469</guid>
		<description><![CDATA[<p>The healthcare systems have begun to recognize the benefits that nature can bring when incorporated into a Healing Garden within their Medical Centers.</p><p>The post <a href="http://mep-pc.com/project/healthcare/healing-gardens-rank-high-at-medical-centers/">Healing Gardens Rank High at Medical Centers</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The healthcare systems have begun to recognize the benefits that nature can bring when incorporated into a Healing Garden within their Medical Centers.  This realization has been supported by statistics showing that there are direct and beneficial health outcomes attributed to access and views to nature.  The evidence as it relates to gardens has proven to the healthcare community that patients heal faster, need fewer medications, lowers stress levels for staff and administrators, and develop more favorable image of the medical center<sup>1</sup> in Communities nearby.  These all translate in more income to the healthcare providers.  These health and capital outcomes have  raised the priority for all healthcare systems to include healing gardens, therapeutic gardens, outdoor gathering areas and a wide variety of opportunities to access nature on new expansion projects. </p>
<p>I tend to address these and Healing Environments because there are so many different types of garden areas found on the medical center campus&#8217; all of which contribute to a healing outcome.  The Healing Garden though, is one that should be central to the campus with access to multiple facility buildings.  At Good Samaritan Regional Medical Center, the healing garden is central to the Heart Center, Ambulatory Services Center, the new West Tower and main hospital.  It offers opportunities for many participants to take a break, find respite, watch the waterfalls and garden landscape, or get physical therapy.  The healing garden will provide patients, visitors and staff access to Nature and its power to heal.</p>
<hr size="2" />Citations: </p>
<ol type="1">
<li>Health Facilities Management, &#8220;Great Outdoors-Developing a master plan for exterior spaces&#8221; by Julie Manning and Laurel Macdonald, February 2007, page 26</li>
</ol>
<p>The post <a href="http://mep-pc.com/project/healthcare/healing-gardens-rank-high-at-medical-centers/">Healing Gardens Rank High at Medical Centers</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/project/healthcare/healing-gardens-rank-high-at-medical-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenroofs Contribute To Cleaning Our Air &#8211; Beautiful!</title>
		<link>http://mep-pc.com/green-roof/greenroofs-contribute-to-cleaning-our-air-beautiful/</link>
		<comments>http://mep-pc.com/green-roof/greenroofs-contribute-to-cleaning-our-air-beautiful/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:37:21 +0000</pubDate>
		<dc:creator>Laurel Macdonald-Bonnell</dc:creator>
				<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Green Engineering]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Pollutant Absorption]]></category>

		<guid isPermaLink="false">http://mep-pc.net/newsite/?p=47</guid>
		<description><![CDATA[<p>As our cities grow so does their respective carbon footprint.  More people translate into a higher volume of new cars, the need for new buildings, which in turn, increases the need for energy.  The picture that is painted here is not very encouraging from an environmental perspective.  The good news is that Ecoroofs can absorb a great deal of the pollution created.</p><p>The post <a href="http://mep-pc.com/green-roof/greenroofs-contribute-to-cleaning-our-air-beautiful/">Greenroofs Contribute To Cleaning Our Air &#8211; Beautiful!</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-48" href="http://mep-pc.com/greenroofs-contribute-to-cleaning-our-air-beautiful/multnomah_library7/" class="broken_link"><img title="multnomah_library7" src="http://mep-pc.com/wp-content/uploads/2009/04/multnomah_library7.jpg" alt="" width="226" height="151" /></a></p>
<p>As our cities grow so does their respective carbon footprint.  More people translate into a higher volume of new cars, the need for new buildings, which in turn, increases the need for energy.  The picture that is painted here is not very encouraging from an environmental perspective.  The good news is that Ecoroofs can absorb a great deal of the pollution created.<span id="more-47"></span></p>
<p>The absorption takes place via the plantings on the ecoroof.  Plants absorb the pollutants through their leaves and eventually convert pollutants to nutrients. Plants can then reuse the nutrients as food.  Both the density of coverage and the types of plants used can vary the amount of pollutant absorption hence the selection of species should be thoughtfully considered in efforts to maximize the absorption rate.</p>
<p>In a publication recently written by Portlands’ Bureau of Environmental Sciences, titled ‘<a href="http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&amp;id=ASCECP000333041009000087000001&amp;idtype=cvips&amp;gifs=yes" target="_blank">Cost Benefit Evaluation Of Ecoroofs 2008</a>‘, we find that .04 pounds per square foot of carbon particulates are consumed on average by ecoroof plantings.  When applying this number to our 7,188 square foot <a href="http://www.greenroofs.com/projects/pview.php?id=799" target="_blank">Central City Library Ecoroof in Portland, Oregon</a>, 288 pounds of carbon is consumed annually!</p>
<p>This statistic is certainly encouraging and with persistent promotion of ecoroofs world wide, we can, as a community, create a cleaner environment.  The more square feet of ecoroof we create the easier we will all breathe!  How much carbon can YOUR roof clean?</p>
<p>Daniel Edwards, ASLA, LEEP AP<br />
Macdonald Environmental Planning, PC<br />
(503) 224-1225</p>
<p>The post <a href="http://mep-pc.com/green-roof/greenroofs-contribute-to-cleaning-our-air-beautiful/">Greenroofs Contribute To Cleaning Our Air &#8211; Beautiful!</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/green-roof/greenroofs-contribute-to-cleaning-our-air-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Roof get a Green Face Lift</title>
		<link>http://mep-pc.com/green-roof/portland-roof-get-a-green-face-lift/</link>
		<comments>http://mep-pc.com/green-roof/portland-roof-get-a-green-face-lift/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:40:08 +0000</pubDate>
		<dc:creator>Laurel Macdonald-Bonnell</dc:creator>
				<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Green Roofs]]></category>

		<guid isPermaLink="false">http://mep-pc.net/newsite/?p=50</guid>
		<description><![CDATA[<p>Learn about Portland’s incredible strides in the area of Green Engineering.  Macdonald Environmental Planning, P.C., the landscape architect responsible for designing the Multnomah County Central City Library Ecoroof, will be appearing live on the KPTV morning show to discuss it’s commitment to Sustainability and Green Engineering.</p><p>The post <a href="http://mep-pc.com/green-roof/portland-roof-get-a-green-face-lift/">Portland Roof get a Green Face Lift</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Learn about Portland’s incredible strides in the area of Green Engineering.  Macdonald Environmental Planning, P.C., the landscape architect responsible for designing the Multnomah County Central City Library Ecoroof, will be appearing live on the KPTV morning show to discuss it’s commitment to Sustainability and Green Engineering.</p>
<p>Daniel Edwards with Macdonald Environmental Planning, P.C., will be joining the team of professionals responsible for the design and installation of the new Multnomah County Central Library Ecoroof for a live interview to be televised on KPTV’s morning show tomorrow, January 13th.</p>
<p>The interview will be televised at various times throughout the morning: 5:53am, 6:23am, 6:53am, 7:53am, 8:23am, and 8:45am respectively. KPTV will be interviewing Allen Profit from Multnomah County, Kat West from the Bureau of Environmental Sciences, a Central City Library spokesperson, Mark Carpenter of Columbia Greenroof Technology who was the provider of the tray system installed, and Daniel Edwards of Macdonald Environmental Planning,P.C..</p>
<p>Viewers will be informed on tours that are available for the ecoroof, the effects that the ecoroof has on staff productivity, how the tray system installed contributes to energy savings, water retention and heat island effect reduction, and how this contributes to Portlands plan for making the city a more sustainable place to live.</p>
<p>Please join us tomorrow morning to learn more about our Multnomah County Central Library Ecoroof and it’s nurturing benefits for our environment.</p>
<p>Laurel Macdonald Bonnell, Principal<br />
Macdonald Environmental Planning, P.C.</p>
<p>The post <a href="http://mep-pc.com/green-roof/portland-roof-get-a-green-face-lift/">Portland Roof get a Green Face Lift</a> appeared first on <a href="http://mep-pc.com">Macdonald Environmental Planning, PC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mep-pc.com/green-roof/portland-roof-get-a-green-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
